Bottom water sampler profile of dissolved oxygen above the seafloor during the expedition AWI-Atalante 2001 at station AWI_ATL4
Provenance | |
---|---|
Creator | Sauter, Eberhard-Jürgen (ORCID: 0000-0001-7954-952X) |
Publisher | PANGAEA |
Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
Publication Year | 2025 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 226213 https://cordis.europa.eu/project/id/226213 In situ monitoring of oxygen depletion in hypoxic ecosystems of coastal and open seas and land-locked water bodies; Sixth Framework Programme https://doi.org/10.13039/100011103 Crossref Funder ID 511234 https://cordis.europa.eu/project/id/511234 Hotspot Ecosystem Research on the Margins of European Seas |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 12 data points |
Discipline | Earth System Research |
Spatial Coverage | (4.857 LON, 78.763 LAT) |