Magnetic susceptibility, Natural Remanent Magnetisation (NRM) and Characteristic remanent magnetisation (ChRM) of core UN1 (UniNord1) and UN2 (UniNord2), Heidelberg, Germany
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.901162 |
Related Identifier | https://doi.org/10.1594/PANGAEA.901170 |
Related Identifier | https://doi.org/10.1594/PANGAEA.901920 |
Related Identifier | https://doi.org/10.1594/PANGAEA.901371 |
Related Identifier | https://doi.org/10.1016/j.gloplacha.2015.01.004 |
Related Identifier | https://store.pangaea.de/Publications/Scheidt-etal_2015/Additional_information_2015.txt |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.901162 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 3748 data points |
Discipline | Earth System Research |
Spatial Coverage | (8.662W, 49.425S, 8.663E, 49.427N); Germany |