Underway physical oceanography and carbon dioxide measurements during KNORR cruise WOCE_I1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.852748 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsDerivedFrom https://doi.org/10.3334/CDIAC/OTG.ndp064 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/316N19950829_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.852748 |
Provenance | |
---|---|
Creator | Sabine, Christopher L; Key, Robert M |
Publisher | PANGAEA |
Contributor | Department of Atmospheric and Oceanic Sciences, Princeton University; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 457844 data points |
Discipline | Earth System Research |
Spatial Coverage | (43.690W, 4.500S, 97.550E, 22.470N) |
Temporal Coverage Begin | 1995-08-29T21:43:00Z |
Temporal Coverage End | 1995-10-13T06:40:58Z |