Hydrochemistry measured on water bottle samples during Arni Fridriksson cruise A10/2002
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.844743 |
Related Identifier | IsNewVersionOf https://doi.org/10.1594/PANGAEA.774052 |
Related Identifier | IsDocumentedBy https://doi.org/10.5194/essd-2-99-2010 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.844743 |
Provenance | |
---|---|
Creator | Ólafsson, Jón |
Publisher | PANGAEA |
Publication Year | 2024 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 264879 https://cordis.europa.eu/project/id/264879 Changes in the carbon uptake and emissions by oceans in a changing climate |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 246 data points |
Discipline | Earth System Research |
Spatial Coverage | (-27.954W, 64.332S, -12.665E, 68.001N); North Atlantic Ocean |
Temporal Coverage Begin | 2002-11-09T15:23:00Z |
Temporal Coverage End | 2002-11-20T12:51:00Z |