Meteorological measurements in the upper air during the 'Deutschen Atlantischen Expediton' of research vessel Meteor in 1925-1927, ERA-CLIM ID 0072C
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.821394 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_0072C.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.821394 |
Provenance | |
---|---|
Creator | Kuhlbrodt, E; Reger, J |
Publisher | PANGAEA |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1254 data points |
Discipline | Earth System Research |
Spatial Coverage | (-65.300W, -62.800S, 21.900E, 30.700N) |
Temporal Coverage Begin | 1925-04-27T10:41:00Z |
Temporal Coverage End | 1927-05-11T09:31:00Z |