Underway physical oceanography and carbon dioxide measurements during F.G. Walton Smith cruise 33WA20170207
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.906423 |
Related Identifier | https://doi.org/10.1594/PANGAEA.905654 |
Related Identifier | https://doi.org/10.7289/v5gq6w2m |
Related Identifier | https://store.pangaea.de/Publications/SOCATv2019/33WA20170207_bundle.zip |
Related Identifier | https://store.pangaea.de/Publications/SOCATv2019/Fair_Data_Use_Statement-for-SOCAT_v2019.pdf |
Related Identifier | https://store.pangaea.de/Publications/SOCATv2019/2019_Poster_SOCATv2019_release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.906423 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 11575 data points |
Discipline | Earth System Research |
Spatial Coverage | (-80.185W, 25.756S, -79.158E, 27.041N) |
Temporal Coverage Begin | 2017-02-07T12:56:46Z |
Temporal Coverage End | 2017-02-08T22:57:28Z |