Zooplankton biomass at Seine Seamount of MOCNESS net tow station POS295/27_H
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.396025 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.842709 |
Related Identifier | References http://oceanrep.geomar.de/id/eprint/27463 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.396025 |
Provenance | |
---|---|
Creator | Christiansen, Bernd |
Publisher | PANGAEA |
Publication Year | 2006 |
Funding Reference | Fifth Framework Programme https://doi.org/10.13039/100011104 Crossref Funder ID EVK3-CT-2002-00073 https://cordis.europa.eu/project/id/EVK3-CT-2002-00073 Oceanic Seamounts: an Integrated Study |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 63 data points |
Discipline | Earth System Research |
Spatial Coverage | (-14.018 LON, 34.267 LAT); Northeast Atlantic |
Temporal Coverage Begin | 2003-03-28T00:00:00Z |
Temporal Coverage End | 2003-03-28T04:24:00Z |