High frequency data for estimation of whole stream metabolism, 2007-2008, Birnie Burn, Glensaugh, Scotland
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.909136 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.909277 |
Related Identifier | References https://doi.org/10.1002/lno.11048 |
Related Identifier | References https://doi.org/10.1002/ecm.1399 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.909136 |
Provenance | |
---|---|
Creator | Demars, Benoit O L (ORCID: 0000-0001-9936-934X) |
Publisher | PANGAEA |
Publication Year | 2019 |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 273637 data points |
Discipline | Biology; Life Sciences |
Spatial Coverage | (-2.559W, 56.907S, -2.558E, 56.908N); Scotland |
Temporal Coverage Begin | 2007-05-01T00:00:00Z |
Temporal Coverage End | 2007-11-01T00:10:00Z |