Muon Detection of Spin-Polarized Conduction Electrons Induced by Circularly-Polarized and Energy-Variable Lasers in n-type Si
Provenance | |
---|---|
Creator | Professor Kanetada Nagamine; Dr Isao Watanabe; Dr Harry Tom; Mr John Muse; Dr Katsu Ishida; Mr Amba Datt Pant; Dr Ichiro Shiraki; Professor Koichiro Shimomura; Professor Eiko Torikai; Dr Koji Yokoyama |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2016 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Photon- and Neutron Geosciences |
Temporal Coverage Begin | 2013-07-08T23:00:00Z |
Temporal Coverage End | 2013-09-22T23:00:00Z |