Pollen and spores record of peat profile Kienberger Rinne KBR6
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.944539 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.944488 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.944539 |
Provenance | |
---|---|
Creator | Jahns, Susanne |
Publisher | PANGAEA |
Publication Year | 2022 |
Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID BO 798/11-1,3 https://gepris.dfg.de/gepris/projekt/111676444 Untersuchungen zu Lebensbedingungen, Siedlungsdynamik und menschlicher Ernährungsweise mittelalterlicher ländlicher Siedlungen in Brandenburg; German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID JA 873/3-1,3 https://gepris.dfg.de/gepris/projekt/111676444 Untersuchungen zu Lebensbedingungen, Siedlungsdynamik und menschlicher Ernährungsweise mittelalterlicher ländlicher Siedlungen in Brandenburg |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 7603 data points |
Discipline | Earth System Research |
Spatial Coverage | (13.538 LON, 52.377 LAT) |