Meso- and macrozooplankton abundances at time series station Helgoland Roads, in 2013
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.888334 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.886972 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.864584 |
Related Identifier | References https://doi.org/10.1016/j.seares.2014.12.004 |
Related Identifier | References https://doi.org/10.1007/s10152-004-0191-5 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.888334 |
Provenance | |
---|---|
Creator | Renz, Jasmin; Holst, Sabine; Boersma, Maarten (ORCID: 0000-0003-1010-026X) |
Publisher | PANGAEA |
Contributor | German Center for Marine Biodiversity Research, Research Institute Senckenberg |
Publication Year | 2018 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 3043 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.900 LON, 54.188 LAT); German Bight, North Sea |
Temporal Coverage Begin | 2013-01-02T09:00:00Z |
Temporal Coverage End | 2013-07-24T00:00:00Z |