Carbon and oxygen stable isotopes in foraminifera from sediment core POS200/10_8-2 collected at Portuguese Margin, North Atlantic
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.893447 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.895024 |
Related Identifier | References https://doi.org/10.1016/S0025-3227(98)00062-0 |
Related Identifier | References https://doi.org/10.1016/S0031-0182(96)00135-6 |
Related Identifier | References https://doi.org/10.1016/S0025-3227(98)00061-9 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.893447 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 247 data points |
Discipline | Earth System Research |
Spatial Coverage | (-9.932 LON, 37.641 LAT) |