Underway physical oceanography and carbon dioxide measurements during Atlantic Condor cruise 18VJ20181006
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.906311 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.905654 |
Related Identifier | IsDerivedFrom https://doi.org/10.25921/1qat-5970 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv2019/18VJ20181006_bundle.zip |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/Fair_Data_Use_Statement-for-SOCAT_v2019.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/2019_Poster_SOCATv2019_release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.906311 |
Provenance | |
---|---|
Creator | Wallace, Douglas WR; Atamanchuk, Dariia (ORCID: 0000-0002-9117-502X) |
Publisher | PANGAEA |
Contributor | Department of Oceanography, Dalhousie University, Halifax; Olsen, Are |
Publication Year | 2025 |
Rights | Creative Commons Attribution 4.0 International; Data access is restricted (moratorium, sensitive data, license constraints); https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 182946 data points |
Discipline | Earth System Research |
Spatial Coverage | (-60.755W, 43.778S, -60.621E, 43.861N) |
Temporal Coverage Begin | 2018-10-10T12:08:40Z |
Temporal Coverage End | 2018-10-14T02:21:40Z |