Abundance of planktonic Cyclopoida (Copepoda, Crustacea) during POLARSTERN cruise ANT-XI/3 (PS29)
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.879718 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.884619 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.879712 |
Related Identifier | References https://doi.org/10.3354/meps129071 |
Related Identifier | References https://doi.org/10.2312/BzP_0188_1996 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.879718 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1380 data points |
Discipline | Earth System Research |
Spatial Coverage | (-90.883W, -70.933S, -87.067E, -68.850N); Bellingshausen Sea |
Temporal Coverage Begin | 1994-02-15T17:49:00Z |
Temporal Coverage End | 1994-02-18T17:36:00Z |