Underway physical oceanography and carbon dioxide measurements during Wakataka Maru cruise 49WA20141127
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.866023 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/49WA/49WA20141127_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.866023 |
Provenance | |
---|---|
Creator | Kuwata, Akira; Tadokoro, Kazuaki |
Publisher | PANGAEA |
Contributor | National Research Institute for Fisheries Science, Fisheries Research Agency, Yokohama, Japan; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 55003 data points |
Discipline | Earth System Research |
Spatial Coverage | (140.966W, 37.598S, 141.656E, 38.218N) |
Temporal Coverage Begin | 2014-11-27T02:13:00Z |
Temporal Coverage End | 2014-11-30T03:10:00Z |