Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20120926
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.852960 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/642B20120926_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.852960 |
Provenance | |
---|---|
Creator | Schuster, Ute |
Publisher | PANGAEA |
Contributor | School of Environmental Sciences, University of East Anglia; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 195120 data points |
Discipline | Earth System Research |
Spatial Coverage | (-43.301W, 36.671S, -0.200E, 50.088N); North Atlantic Ocean |
Temporal Coverage Begin | 2012-09-26T13:37:09Z |
Temporal Coverage End | 2012-10-01T00:39:39Z |