Underway physical oceanography and carbon dioxide measurements during Wakataka Maru cruise 49WA20160628
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.891782 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.890974 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv6/49WA/49WA20160628_bundle.zip |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/Fair_Data_Use_Statement_for_SOCAT_v6.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_SOCAT_v6_data_set_citation_for_Pangaea.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_Poster_SOCAT_v6release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.891782 |
Provenance | |
---|---|
Creator | Tadokoro, Kazuaki |
Publisher | PANGAEA |
Contributor | Tohoku National Fisheries Research Institute; Olsen, Are |
Publication Year | 2018 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 56182 data points |
Discipline | Earth System Research |
Spatial Coverage | (140.950W, 37.602S, 141.750E, 38.267N) |
Temporal Coverage Begin | 2016-06-28T04:25:00Z |
Temporal Coverage End | 2016-07-01T00:42:00Z |