Underway physical oceanography and carbon dioxide measurements during Wakataka Maru cruise 49WA20160714
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.891783 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.890974 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv6/49WA/49WA20160714_bundle.zip |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/Fair_Data_Use_Statement_for_SOCAT_v6.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_SOCAT_v6_data_set_citation_for_Pangaea.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_Poster_SOCAT_v6release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.891783 |
Provenance | |
---|---|
Creator | Ono, Tsuneo |
Publisher | PANGAEA |
Contributor | National Research Institute for Fisheries Science, Fisheries Research Agency, Yokohama, Japan; Olsen, Are |
Publication Year | 2018 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 195538 data points |
Discipline | Earth System Research |
Spatial Coverage | (141.243W, 36.818S, 147.252E, 42.839N) |
Temporal Coverage Begin | 2016-07-14T22:35:28Z |
Temporal Coverage End | 2016-07-24T23:21:46Z |