Underway physical oceanography and carbon dioxide measurements during Laurence M. Gould cruise 33LG20171021
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.906409 |
Related Identifier | https://doi.org/10.1594/PANGAEA.905654 |
Related Identifier | https://doi.org/10.7289/v5tq5zt1 |
Related Identifier | https://store.pangaea.de/Publications/SOCATv2019/33LG20171021_bundle.zip |
Related Identifier | https://store.pangaea.de/Publications/SOCATv2019/Fair_Data_Use_Statement-for-SOCAT_v2019.pdf |
Related Identifier | https://store.pangaea.de/Publications/SOCATv2019/2019_Poster_SOCATv2019_release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.906409 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 42211 data points |
Discipline | Earth System Research |
Spatial Coverage | (-67.876W, -64.880S, -60.416E, -52.836N) |
Temporal Coverage Begin | 2017-10-21T20:23:29Z |
Temporal Coverage End | 2017-11-03T17:18:09Z |