Physical oceanography from sediment traps during ALKOR cruise AL458
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.898736 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.898738 |
Related Identifier | References https://doi.org/10.5194/bg-16-927-2019 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.898736 |
Provenance | |
---|---|
Creator | Cisternas Novoa, Carolina |
Publisher | PANGAEA |
Publication Year | 2019 |
Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 27542298 https://gepris.dfg.de/gepris/projekt/27542298 Climate - Biogeochemistry Interactions in the Tropical Ocean |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 5927 data points |
Discipline | Biogeochemistry; Biospheric Sciences; Geosciences; Natural Sciences |
Spatial Coverage | (18.552W, 57.218S, 20.038E, 58.700N); Gotland Basin, Baltic Sea; Landsorttief, Baltic Sea |
Temporal Coverage Begin | 2015-06-08T06:03:00Z |
Temporal Coverage End | 2015-06-15T04:33:00Z |